Karnes County, Texas 1860 US Census

I noticed that many of the early settlers of Panna Maria, Texas were added to the FamilySeach Family Tree but that the 1860 US Census was not attached to very many of them as a source. I began viewing the 1860 census records for Karnes County in which Panna Maria is located. I downloaded the index into a spreadsheet and deleted people who were not of Polish descent. I began to see why the census was not attached to very many people-- the index was not particularly useful. I've included the index here. Perhaps you can figure out the correct spellings of the names. If you have insights, send a message to subscription@polishfamily.info

Let me explain what I did and what the columns mean (if not obvious). There were some columns that were empty in the original index and were deleted. All of the people were white so the race column was deleted. The "Attached?" rows with an x means that the 1860 census was attached as a source to the person on that line in Family Tree. Since I figured out some of the names, there are lots of x's. To figure out the names, I referred to later census and church records. The "Name" column shows the name as it was in the original index. Given names frequently were provided only as a first initial. The "Surname" and "Given Name" columns give the edited name. Original names are listed in the order as they occur on the census. This is where the "Record Number" column may be useful. Some names clustered together could indicate family members who lived nearby. The "Page" is the number written on the census sheet. I added the "Image" column to tell you which image in the series the name appears on and is probably more important than the page number for pulling up the census sheet. The original index did not include the line number the record appeared on. I added the "Presumed line number" to make the name easier to find on the image. Click for the entry point into the 1860 census images for Karnes County. So once you get to the entry point image, enter the image number from the table below to get the correct image the name appears on.

Attached? Name Surname Given Name Sex Age Birth Year (Estimated) Birthplace Record Number Page Image Presumed line number Notes
Jno Stich M 30 1830 Poland 646 142 17 8
T Stich F 30 1830 Poland 647 142 17 9
Marina Stich F 8 1852 Poland 648 142 17 10
Robin Stich M 6 1854 Poland 649 142 17 11
Marchen Stich M 1 1859 Texas 650 142 17 12
x Jos Kyrish Kyrish Joseph M 32 1828 Poland 709 143 18 31
x Lucia Kyrish Kyrish Lucy F 32 1828 Poland 710 143 18 32 nee Bartoszek
x Agnes Kyrish Kyrish Agnes F 4 1856 Texas 711 143 18 33
x M Kyrish Kyrish Marcella F 1 1859 Texas 712 143 18 34
x Jno Gauralik Gawlik John M 39 1821 Poland 713 143 18 35
x Joana Gauralik Gawlik Joanna F 39 1821 Poland 714 143 18 36 nee Slodczyk or Slocyk
x Mary Gauralik Gawlik Maria F 16 1844 Poland 715 143 18 37
x Joseph Gauralik Gawlik Joseph M 13 1847 Poland 716 143 18 38
x John Gauralik Gawlik John M 11 1849 Poland 717 143 18 39
x F Gauralik Gawlik Frances M 4 1856 Texas 718 143 18 40 gender doesn't match
x F Gauralick Gawlik Frank M 2 1858 Texas 719 144 19 1
F Krouse M 40 1820 Poland 720 144 19 2
Mary Krouse F 40 1820 Poland 721 144 19 3
x A Terzenbeck Jarzombek Anthony M 21 1839 Poland 722 144 19 4
x F Terzenbeck Jarzombek Frances F 28 1832 Poland 723 144 19 5 nee Kasperczyk; one of her son's, Martin, is not in this census
x F Swaltwitz Waclawczyk Frank M 8 1852 Poland 724 144 19 6 son from Frances Jarzombek's first marriage
Paulina Swaltwitz Waclawczyk Pauline F 4 1856 Texas 725 144 19 7 unaccounted for child of Frances Kasperczyk and Matthew Waclawczyk
Matild Swaltwitz Waclawczyk Matilda F 2 1858 Texas 726 144 19 8 unaccounted for child of Frances Kasperczyk and Matthew Waclawczyk
x Julia Swaltwitz Jarzombek Julia F 0 1860 Texas 727 144 19 9
Jno Keusonse M 39 1821 Poland 746 144 19 28
Matilda Keusonse F 30 1830 Poland 747 144 19 29
Steyen Keusonse F 8 1852 Poland 748 144 19 30
Mary Keusonse F 6 1854 Poland 749 144 19 31
Andrew Keusonse M 3 1857 Poland 750 144 19 32
John Keusonse M 1 1859 Texas 751 144 19 33
Catozar Keusonse F 0 1860 Texas 752 144 19 34
x Jno Fayem Feluks John M 45 1815 Poland 753 144 19 35
x Mary Fayem Feluks Maria F 36 1824 Poland 754 144 19 36 nee Moczygemba
x John Fayem Feluks John M 8 1852 Poland 755 144 19 37
x Valentine Fayem Feluks Valentine M 2 1858 Texas 756 144 19 38
x Joama Fayem Feluks Joanna F 0 1860 Texas 757 144 19 39
x F Mootz Mutz Frank M 40 1820 Poland 758 144 19 40
x Z Mootz Mutz Josie F 32 1828 Poland 759 145 20 1 nee Kolibaba
x Laurence Mootz Mutz Lawrence M 12 1848 Poland 760 145 20 2
x John Mootz Mutz John M 8 1852 Poland 761 145 20 3
x Maria Mootz Mutz Maria F 0 1860 Texas 762 145 20 4
F Cheves M 30 1830 Poland 763 145 20 5
Z Cheves F 30 1830 Poland 764 145 20 6
Johm Cheves M 3 1857 Texas 765 145 20 7
Zepha Cheves F 1 1859 Texas 766 145 20 8
Eva Cheves F 15 1845 Poland 767 145 20 9
x Jno Clara Kotara John M 40 1820 Poland 768 145 20 10
x Agatha Clara Kotara Agatha F 30 1830 Poland 769 145 20 11 nee Winkler
x Frank Clara Kotara Frank M 6 1854 Poland 770 145 20 12
x Helvetia Clara Kotara Elizabeth? F 0 1860 Texas 771 145 20 13
F Mengar M 45 1815 Poland 772 145 20 14
Eriza Mengar F 50 1810 Poland 773 145 20 15
Ludwig Mengar F 30 1830 Poland 774 145 20 16
Frank Mengar M 10 1850 Poland 775 145 20 17
John Mengar M 8 1852 Poland 776 145 20 18
x Louis Espasa Esparza Louis M 60 1800 Mexico 777 145 20 19 aka Esparsa; tree used Exparza
x Mergarita Espasa Esparza Margaret F 35 1825 Poland 778 145 20 20 nee Pierdola; some of the children look too old for her to be the mother
Valentino Espasa Esparza M 20 1840 Poland 779 145 20 21 not yet added to tree
John Espasa Esparza M 18 1842 Poland 780 145 20 22 not yet added to tree
Mable Espasa Esparza M 16 1844 Poland 781 145 20 23 not yet added to tree
Martion Espasa Esparza M 8 1852 Poland 782 145 20 24 not yet added to tree
x Manuel Espasa Esparza Manuel M 0 1860 Texas 783 145 20 25 birth record in Panna Maria
x E Prosock Piosek Ignatius M 40 1820 Poland 784 145 20 26
x Mary Prosock Piosek Maria F 25 1835 Poland 785 145 20 27 nee Piatek (Piontek)
x P Prosock Piosek Peter M 12 1848 Poland 786 145 20 28
x Enock Prosock Piosek Ignatius M 2 1858 Texas 787 145 20 29 in tree as Ignac Piasek; Enoch also explains why father listed as E as well
x Alburn Prosock Piosek Urban M 0 1860 Texas 788 145 20 30
x Jos Cravitz Krawietz Joseph M 36 1824 Poland 854 147 22 16 cf Krawiec
x C Cravitz Krawietz Kathryn F 30 1830 Poland 855 147 22 17 cf Krawiec; nee Kondziela
x Mary Cravitz Krawietz Maria F 3 1857 Texas 856 147 22 18 cf Krawiec
x Cenajama Cravitz Krawietz Kunegunda F 2 1858 Texas 857 147 22 19 cf Krawiec
x Barbara Cravitz Krawietz Barbara F 0 1860 Texas 858 147 22 20 cf Krawiec
x S Calajaja Kolodziejczyk Simon M 61 1799 Poland 859 147 22 21 this is not Simon's first wife so most of the kids are either from that marriage or wife's first marriage
x Mary Caljaja Kolodziejczyk Maria F 30 1830 Poland 860 147 22 22 nee Buczyk; in tree as Bryczyk
x Joe Caljaja Kolodziejczyk Joseph M 17 1843 Poland 861 147 22 23
Herbert Caljaja Kolodziejczyk M 15 1845 Poland 862 147 22 24
x John Caljaja Kolodziejczyk John M 7 1853 Poland 863 147 22 25 likely a stepson who went by father's surname, Prukop
Andrew Caljaja Kolodziejczyk M 6 1854 Poland 864 147 22 26
x Antonio Caljaja Kolodziejczyk Anthony M 4 1856 Texas 865 147 22 27 likely a stepson whose father's surname was Prukop
x Rafal Caljaja Kolodziejczyk Raphael M 0 1860 Texas 866 147 22 28 found in family tree
S Andrews M 50 1810 Poland 867 147 22 29 Jendrus
Tom Andrews M 17 1843 Poland 868 147 22 30
Johm Gosten M 35 1825 Poland 869 147 22 31
Josephine Gosten F 30 1830 Poland 870 147 22 32
F Gosten F 3 1857 Texas 871 147 22 33
Johm Gosten M 2 1858 Texas 872 147 22 34
Wells Andrew M 45 1815 Poland 873 147 22 35
Caroline Andrew F 35 1825 Poland 874 147 22 36
Antonio Andrew M 16 1844 Poland 875 147 22 37
Mary Andrew F 13 1847 Poland 876 147 22 38
Josephine Andrew F 9 1851 Poland 877 147 22 39
Jacob Andrew M 4 1856 Texas 878 147 22 40
F Andrew M 7 1853 Texas 879 148 23 1
A Maskey M 35 1825 Poland 880 148 23 2
Mary Maskey F 30 1830 Poland 881 148 23 3
Tenn Maskey M 1 1859 Texas 882 148 23 4
x Jno Marchezumbo Moczygemba John M 35 1825 Poland 883 148 23 5
x Mary Marchezumbo Moczygemba Maria F 30 1830 Poland 884 148 23 6 nee Felux
x Caroline Marchezumbo Moczygemba Caroline F 10 1850 Poland 885 148 23 7
x Florentine Marchezumbo Moczygemba Florence F 12 1848 Poland 886 148 23 8
x Frank Marchezumbo Moczygemba Frank M 9 1851 Poland 887 148 23 9
x Mary Marchezumbo Moczygemba Maria F 4 1856 Poland 888 148 23 10
x A Duga Dugi Albert M 50 1810 Poland 889 148 23 11 Dlugi in church records
x Mary Duga Dugi Maria F 38 1822 Poland 890 148 23 12 nee Fridrich
x Jacob Duga Dugi Jacob M 7 1853 Poland 891 148 23 13
x Julia Duga Dugi Julia F 4 1856 Poland 892 148 23 14
Carletz Duga Dugi M 12 1848 Poland 893 148 23 15
Barbara Duga Dugi Barbara F 9 1851 Poland 894 148 23 16
x John Duki Dziuk John M 50 1810 Poland 895 148 23 17
x Anna Duki Dziuk Joanna F 40 1820 Poland 896 148 23 18 nee Wilczek aka Schendzielorz
x Phillip Duki Dziuk Philip M 23 1837 Poland 897 148 23 19
x Alex Duki Dziuk Alex M 10 1850 Poland 898 148 23 20
x Anma Duki Dziuk Anna F 14 1846 Poland 899 148 23 21
x Jos Marchezumbo Moczygemba Joseph M 38 1822 Poland 900 148 23 22
x Carlitza Marchezumbo Moczygemba Caroline F 34 1826 Poland 901 148 23 23 nee Szyguda; second wife of Joseph and mother of Jacob
x Joseph Marchezumbo Moczygemba Joseph M 16 1844 Poland 902 148 23 24 mother is Thecla Zienc
x Frank Marchezumbo Moczygemba Frank M 12 1848 Poland 903 148 23 25 mother is Thecla Zienc
x John Marchezumbo Moczygemba John M 8 1852 Poland 904 148 23 26 mother is Thecla Zienc
x Casper Marchezumbo Moczygemba Casper M 6 1854 Texas 905 148 23 27 mother is Thecla Zienc
x Jacob Marchezumbo Moczygemba Jacob M 3 1857 Texas 906 148 23 28 mother is Caroline Szyguda
M Baigit M 25 1835 Poland 907 148 23 29
F Baigit F 25 1835 Poland 908 148 23 30
Paulina Baigit F 2 1858 Texas 909 148 23 31
C Brunow M 45 1815 Poland 910 148 23 32
Caroline Brunow F 40 1820 Poland 911 148 23 33
Feleciana Brunon M 12 1848 Poland 912 148 23 34
Catherine Brunow F 10 1850 Poland 913 148 23 35
Constant Brunow M 6 1854 Poland 914 148 23 36
Frank Brunow M 4 1856 Texas 915 148 23 37
Joseph Brunow M 2 1858 Texas 916 148 23 38
x P Jerner Czerner Philip M 42 1818 Poland 917 148 23 39
x Anna Jerner Czerner Joanna F 35 1825 Poland 918 148 23 40 nee Jacek
x Ferema Jerner Czerner Agnes F 6 1854 Poland 919 149 24 1 a bit of a stretch but the age is the same
x Mary Jerner Czerner Maria F 3 1857 Texas 920 149 24 2
x Caroline Jerner Czerner Margaret F 0 1860 Texas 921 149 24 3 a bit of a stretch but the age is the same
x A Jarmer Czerner Albert M 35 1825 Poland 922 149 24 4
x Annetta Jarmer Czerner Renata F 30 1830 Poland 923 149 24 5 nee Ibrom
x Anna Jarmer Czerner Joanna F 18 1842 Poland 924 149 24 6 this is probably Joanna Czerner but the age is wrong; not added to tree yet
x Edwin Jarmer Czerner Hedwig M 6 1854 Poland 925 149 24 7 a bit of a stretch but both have edwi in common and correct age
x Mary Jarmer Czerner Maria F 3 1857 Texas 926 149 24 8
x Josephine Jarmer Czerner Josie F 0 1860 Texas 927 149 24 9
x C Calopa Kolodziej Christian M 25 1835 Poland 928 149 24 10 brother of Joseph below
x Jos Calopa Kolodziej Joseph M 30 1830 Poland 929 149 24 11
x Francis Calopa Kolodziej Frances F 26 1834 Poland 930 149 24 12 nee Lyssy
x Cemmarila Calopa Kolodziej Monica M 0 1860 Texas 931 149 24 13 note: wrong gender and name
x Frank Lysy Lyssy Frank M 54 1806 Poland 932 149 24 14
x C Lysy Lyssy Kathryn F 50 1810 Poland 933 149 24 15 nee Kroll
x Irvin Lysy Lyssy John M 26 1834 Poland 934 149 24 16
x Jacob Lysy Lyssy Jacob M 23 1837 Poland 935 149 24 17
x Catherine Lysy Lyssy Kathryn F 20 1840 Poland 936 149 24 18
x Albert Lysy Lyssy Albert M 17 1843 Poland 937 149 24 19
x Joana Lysy Lyssy Anna F 14 1846 Poland 938 149 24 20
x Thos Lysy Lyssy Thomas M 10 1850 Poland 939 149 24 21
x Jos Lysy Lyssy Joseph M 10 1850 Poland 940 149 24 22
x Frank Lysy Lyssy Frank M 8 1852 Poland 941 149 24 23
x A Casper Kasprzyk Albert M 35 1825 Poland 942 149 24 24
x Hedwig Casper Kasprzyk Hedwig F 30 1830 Poland 943 149 24 25 nee Nieslony
x Paulina Casper Kasprzyk Pauline F 4 1856 Texas 944 149 24 26
x Joseph Casper Kasprzyk Joseph M 0 1860 Texas 945 149 24 27
Chas Legeman M 35 1825 Poland 946 149 24 28
Mary Legeman F 30 1830 Poland 947 149 24 29
M Legeman F 5 1855 Poland 948 149 24 30
Simon Legeman M 2 1858 Texas 949 149 24 31
x L Vutrich Wiatrek Lawrence M 38 1822 Poland 950 149 24 32
x Josephina Vutrich Wiatrek Josepha F 32 1828 Poland 951 149 24 33 nee Korzekwa
x John Vutrich Wiatrek John M 14 1846 Poland 952 149 24 34
x Frank Vutrich Wiatrek Frank M 12 1848 Poland 953 149 24 35
x Jos Vutrich Wiatrek Joseph M 4 1856 Texas 954 149 24 36
x Mary Vutrich Wiatrek Maria F 0 1860 Texas 955 149 24 37
A Casacfoe M 40 1820 Poland 956 149 24 38
Josephina Casafoe F 35 1825 Poland 957 149 24 39
J Calara M 30 1830 Poland 958 149 24 40
M Casayfoe F 12 1848 Poland 959 150 25 1
Paul Casayfoe M 8 1852 Poland 960 150 25 2
Susanna Casayfoe F 3 1857 Texas 961 150 25 3
x Lucas Mayac Moy Luke M 35 1825 Poland 962 150 25 4
x Mary Mayac Moy Maria F 35 1825 Poland 963 150 25 5
x Valentine Mayac Moy Valentine M 9 1851 Poland 964 150 25 6
x Frank Mayac Moy Frank M 5 1855 Poland 965 150 25 7
Jos Stegu M 40 1820 Poland 966 150 25 8
Mary Stegu F 38 1822 Poland 967 150 25 9
Eva Stegu F 15 1845 Poland 968 150 25 10
Francisca Stegu F 9 1851 Poland 969 150 25 11
Mary Stegu F 5 1855 Poland 970 150 25 12
x F Wayyk Mzyk Frank M 45 1815 Poland 971 150 25 13
x Agnes Wayyk Mzyk Agnes F 40 1820 Poland 972 150 25 14 nee Wiatrek
x F Wayyk Mzyk Frances F 16 1844 Poland 973 150 25 15
x Frank Wayyk Mzyk Frank M 12 1848 Poland 974 150 25 16
x F Krol Krol Frank M 40 1820 Poland 975 150 25 17
x Joana Krol Krol Joanna F 28 1832 Poland 976 150 25 18 ne Respondek
x Anton Krol Krol Anthony M 9 1851 Poland 977 150 25 19
x Mary Krol Krol Maria F 6 1854 Poland 978 150 25 20
x Josephine Krol Krol Josie F 3 1857 Poland 979 150 25 21
x Joseph Krol Krol Joseph M 2 1858 Texas 980 150 25 22
x S Brander Bronder Simon M 30 1830 Poland 981 150 25 23
x Julia Brander Bronder Julia F 25 1835 Poland 982 150 25 24 nee Pilarczyk
x Pauline Brander Bronder Pauline F 5 1855 Poland 983 150 25 25 aka Apolonia
x Peter Brander Bronder Peter M 3 1857 Poland 984 150 25 26
x Nelenie Brander Bronder Victoria F 2 1858 Texas 985 150 25 27
F Korus Kocur M 30 1830 Poland 986 150 25 28
Hedwig Korus Kocur F 25 1835 Poland 987 150 25 29
Mary Korus Kocur M 7 1853 Poland 988 150 25 30
Josephine Korus Kocur F 4 1856 Poland 989 150 25 31
x L Stafemert Sczepanik Lawrence M 35 1825 Poland 990 150 25 32
x Mary Stafemert Sczepanik Maria F 30 1830 Poland 991 150 25 33 nee Magda
x Catherine Stafemert Sczepanik Catherine F 10 1850 Poland 992 150 25 34
x John Stafemert Sczepanik John M 3 1857 Poland 993 150 25 35
x J Joskae Josko Jacob M 55 1805 Poland 994 150 25 36
x Mary Joskae Josko Maria F 36 1824 Poland 995 150 25 37 nee Schultz; second wife
x Jos Joskae Yosko Joseph M 24 1836 Poland 996 150 25 38
x Mary Joskae Yosko Maria F 20 1840 Poland 997 150 25 39
x Agnes Joskae Yosko Agnes F 13 1847 Poland 998 150 25 40
x M Joskae Yosko Matilda F 8 1852 Poland 999 151 26 1
x Gegen Joskae Yosko Gregory M 5 1855 Poland 1000 151 26 2
x Peter Joskae Yosko Peter M 2 1858 Texas 1001 151 26 3
x F Joskae Yosko Frank M 33 1827 Poland 1002 151 26 4 aka Josko
x Alvina Joskae Yosko Albina F 25 1835 Poland 1003 151 26 5 nee Kuś or Kush
x Robt Joskae Yosko Robert M 2 1858 Poland 1004 151 26 6
x Agatha Joskae Yosko Agatha F 0 1860 Texas 1005 151 26 7
x Jno Vashacer Warzecha John M 33 1827 Poland 1006 151 26 8
x M Vashacer Warzecha Margaret F 30 1830 Poland 1007 151 26 9 nee Kuczka
x Jos Vashacer Warzecha Joseph M 12 1848 Poland 1008 151 26 10
x Constantina Vashacer Warzecha Constance F 4 1856 Poland 1009 151 26 11
x Constant Vashacer Warzecha Constantine M 2 1858 Texas 1010 151 26 12 aka August Warzecha
x J Daknik Dupnik Joseph M 27 1833 Poland 1011 151 26 13
x Joana Daknik Dupnik Joanna F 20 1840 Poland 1012 151 26 14 nee Kaczmarek
x A Saguila Sekula Albert M 50 1810 Poland 1013 151 26 15
x Julia Saguila Sekula Julia F 37 1823 Poland 1014 151 26 16 nee Burda
x Joana Saguila Sekula Joanna F 14 1846 Poland 1015 151 26 17
x Jno Saguila Sekula John M 12 1848 Poland 1016 151 26 18
x Antonio Saguila Sekula Anthony M 10 1850 Poland 1017 151 26 19
x Mary Saguila Sekula Maria F 9 1851 Poland 1018 151 26 20
x F Saguila Sekula Frances F 5 1855 Poland 1019 151 26 21
x Jno Raslich Pawlik John M 44 1816 Poland 1020 151 26 22
x Josephine Raslich Pawlik Josepha F 44 1816 Poland 1021 151 26 23 nee Prukop
x Joana Raslich Pawlik Joanna F 20 1840 Poland 1022 151 26 24 aka Anna Pawlik
x Mary Raslich Pawlik Maria F 15 1845 Poland 1023 151 26 25
Susanna Raslich Pawlik Susan F 12 1848 Poland 1024 151 26 26 this is probably Hedwig Pawlik
x Tlorentina Raslich Pawlik Florentina F 2 1858 Texas 1025 151 26 27
x Jas Smitek Smiałek Joseph M 32 1828 Poland 1026 151 26 28 in tree as Schmialek
x Crestina Smitek Smiałek Christine F 24 1836 Poland 1027 151 26 29 nee Cholewa (Holewa)
x Mary Smitek Smiałek Maria F 2 1858 Texas 1028 151 26 30
J Opeila Opiela M 42 1818 Poland 1029 151 26 31
Caterina Opeila Opiela F 43 1817 Poland 1030 151 26 32
F Banda M 32 1828 Poland 1031 151 26 33 Bronder?
Joama Banda F 20 1840 Poland 1032 151 26 34
Joama Banda F 20 1840 Poland 1033 151 26 35
Jos Ledwig M 30 1830 Poland 1034 151 26 36
Mary Ledwig F 18 1842 Poland 1035 151 26 37
x J Baske Pruski Jacob M 30 1830 Poland 1036 151 26 38
x Eva Baske Pruski Eve F 21 1839 Poland 1037 151 26 39 nee Blich; Biela in the tree
x Thos Baske Pruski M 12 1848 Poland 1038 151 26 40
F Ledweg F 2 1858 Texas 1039 152 27 1
Susan Ledweg F 0 1860 Texas 1040 152 27 2
x J Caspe Kasprzyk Casper M 35 1825 Poland 1041 152 27 3 in tree as Jesse Kasprzyk which accounts for the J in the census
x Mary Caspe Kasprzyk Maria F 30 1830 Poland 1042 152 27 4 nee Zielinski or Zielenski
x Paul Caspe Kasprzyk Paul M 4 1856 Poland 1043 152 27 5
x Eva Caspe Kasprzyk Eve F 1 1859 Texas 1044 152 27 6
x D Kela Keller Dominic M 40 1820 Poland 1045 152 27 7
x Josephine Kela Keller Josie F 25 1835 Poland 1046 152 27 8 nee Josko
x P Kela Keller M 9 1851 Poland 1047 152 27 9
x Jas Kela Keller M 5 1855 Poland 1048 152 27 10
x F Kela Keller F 0 1860 Texas 1049 152 27 11
x Jno Calcka Kutchka John M 33 1827 Poland 1050 152 27 12 also Kuczka and Kućka
x Ceterina Calcka Kutchka Kathryn F 30 1830 Poland 1051 152 27 13 nee Gohla or Gola
x Mary Calcka Kutchka Maria F 9 1851 Poland 1052 152 27 14
x Hedwig Calcka Kutchka Hedwig F 5 1855 Poland 1053 152 27 15
D Colander M 40 1820 Poland 1054 152 27 16
Josepha Colander F 40 1820 Poland 1055 152 27 17
Mary Colander F 16 1844 Poland 1056 152 27 18
Frank Colander M 14 1846 Poland 1057 152 27 19
Celsina Colander F 5 1855 Poland 1058 152 27 20
Pauline Colander F 5 1855 Poland 1059 152 27 21
A Eanes M 30 1830 Poland 1060 152 27 22
Catrina Eanes F 21 1839 Poland 1061 152 27 23
x F Ceralee Kowalik Frank M 24 1836 Poland 1062 152 27 24
x Jno Ceralee Kowalik John M 20 1840 Poland 1063 152 27 25
Joana Ceralee Kowalik Joanna F 12 1848 Poland 1064 152 27 26
Giger Ceralee Kowalik Gregory M 10 1850 Poland 1065 152 27 27
x S Kitman Titzman Steven M 30 1830 Poland 1066 152 27 28 cf Tytzman and Tycman
x Mary Kitman Titzman Maria F 23 1837 Poland 1067 152 27 29 nee Pawlik
x Alvina Kitman Titzman Albina F 2 1858 Texas 1068 152 27 30
x J Parrolik Pawlik John M 45 1815 Poland 1069 152 27 31
x Eva Parrolik Pawlik Eve F 40 1820 Poland 1070 152 27 32 nee Kowalik
x Peter Parrolik Pawlik Peter M 12 1848 Poland 1071 152 27 33
x Jacob Parrolik Pawlik Jacob M 8 1852 Poland 1072 152 27 34
x Joana Parrolik Pawlik Joanna F 15 1845 Poland 1073 152 27 35
x Barbara Parrolik Pawlik Barbara F 0 1860 Texas 1074 152 27 36
x M Bretz Brysch Michael M 53 1807 Poland 1075 152 27 37
x Lucia Bretz Brysch Lucy F 53 1807 Poland 1076 152 27 38 nee Lipp
x Anton Bretz Brysch Anthony M 23 1837 Poland 1077 152 27 39
x Frank Bretz Brysch Frank M 17 1843 Poland 1078 152 27 40
x Jno Bretz Brysch John M 16 1844 Poland 1079 153 28 1
x Jno Ceralee Kowalik John M 40 1820 Poland 1080 153 28 2
x Agnes Ceralee Kowalik Anna F 38 1822 Poland 1081 153 28 3 nee Snoga
x Josephina Ceralee Kowalik Josie F 12 1848 Poland 1082 153 28 4
x Joana Cesalee Kowalik Joanna F 7 1853 Poland 1083 153 28 5
x Vincent Cesalee Kowalik Vincent M 2 1858 Texas 1084 153 28 6
x A Laborg Labus Adam M 45 1815 Poland 1085 153 28 7
x J Laborg Labus Josie F 30 1830 Poland 1086 153 28 8 nee Knop
x John Laborg Labus John M 12 1848 Poland 1087 153 28 9
x Frank Laborg Labus Frank M 3 1857 Poland 1088 153 28 10
x Magdalen Laborg Labus Magdalena F 1 1859 Texas 1089 153 28 11
A Ceactakak M 30 1830 Poland 1090 153 28 12
Magdalen Ceactakak F 30 1830 Poland 1091 153 28 13
John Ceactakak M 9 1851 Poland 1092 153 28 14
Mary Crarachek F 6 1854 Poland 1093 153 28 15
x Jas Crarachek Skrobarczyk Joseph M 35 1825 Poland 1094 153 28 16 in DeWitt County, TX in 1870
x Joana Crarachek Skrobarczyk Joanna F 30 1830 Poland 1095 153 28 17 nee Grabon
x Constantina Crarachek Skrobarczyk Constance F 15 1845 Poland 1096 153 28 18
x Jno Crarachek Skrobarczyk John M 3 1857 Texas 1097 153 28 19
x Katrina Crarachek Skrobarczyk Kathryn F 0 1860 Texas 1098 153 28 20 Catalina in the church birth record and in the tree
L Rabett M 40 1820 Poland 1099 153 28 21
J Rabett F 40 1820 Poland 1100 153 28 22
John Rabett M 10 1850 Poland 1101 153 28 23
Susanna Rabett F 7 1853 Poland 1102 153 28 24
x Paul Bandon Banduch Paul M 35 1825 Poland 1103 153 28 25
x Agatha Bandon Banduch Agatha F 33 1827 Poland 1104 153 28 26 nee Walentek
Mary F Bandon Banduch Maria F 4 1856 Texas 1105 153 28 27 not yet added to tree
Joana Bandon Banduch Joanna F 2 1858 Texas 1106 153 28 28 not yet added to tree
x A Ohella Opiela Anthony M 30 1830 Poland 1107 153 28 29
x F Ohella Opiela Frances F 28 1832 Poland 1108 153 28 30
x Joama Ohella Opiela Joanna F 6 1854 Poland 1109 153 28 31
x Constantina Ohella Opiela Constance F 2 1858 Texas 1110 153 28 32 in tree as Tecla Constantina
x Jac Varatchek Dworaczek Jacob M 45 1815 Poland 1111 153 28 33
x Joana Varatchek Dworaczek Joanna F 30 1830 Poland 1112 153 28 34 nee Lyssy
x Jacob Varatchek Dworaczek Jacob M 10 1850 Poland 1113 153 28 35
x Anton Varatchek Dworaczek Anthony M 4 1856 Poland 1114 153 28 36
x N Opeila Opiela Mikolaj M 53 1807 Poland 1115 153 28 37 aka Nick
x Josephina Opeila Opiela Josie F 44 1816 Poland 1116 153 28 38
x Caroline Opeila Opiela Caroline F 22 1838 Poland 1117 153 28 39
x John Opeila Opiela John M 20 1840 Poland 1118 153 28 40
x H Opeila Opiela Hedwig F 16 1844 Poland 1119 154 29 1
x J Opeila Opiela Josie F 14 1846 Poland 1120 154 29 2
x Micher Opeila Opiela Melchior M 10 1850 Poland 1121 154 29 3
x Francis Opeila Opiela Frances F 8 1852 Poland 1122 154 29 4
x Thos Opeila Opiela Thomas M 54 1806 Poland 1123 154 29 5 this family was counted twice in 1860
x Joana Opeila Opiela Joanna F 52 1808 Poland 1124 154 29 6
x Jos Opeila Opiela Joseph M 20 1840 Poland 1125 154 29 7
x A Bank Bonk Anthony M 38 1822 Poland 1126 154 29 8
x Caroline Bank Bonk Caroline F 30 1830 Poland 1127 154 29 9 nee Honza
x Mary Bank Bonk Maria F 9 1851 Poland 1128 154 29 10
x F Bank Bonk Frances F 5 1855 Poland 1129 154 29 11
x Katrina Bank Bonk Kathryn F 3 1857 Texas 1130 154 29 12
x Mariana Bank Bonk Monica F 3 1857 Texas 1131 154 29 13
x L Passink Pawelek Lawrence M 30 1830 Poland 1132 154 29 14 in tree as Wawrzyniec
x Mary Passink Pawelek Maria F 30 1830 Poland 1133 154 29 15 nee Kaczmarczyk
x Agnes Passink Pawelek Agnes F 10 1850 Poland 1134 154 29 16
x Joana Passink Pawelek Joanna F 8 1852 Poland 1135 154 29 17 in tree as Anna
x Mary Passink Pawelek Maria F 4 1856 Poland 1136 154 29 18
x Miks Passink Pawelek Melchior M 2 1858 Texas 1137 154 29 19
Ignot Stan Stan Ignatius M 28 1832 Poland 1138 154 29 20
J Stan Stan Josie F 20 1840 Poland 1139 154 29 21
John Stan Stan John M 0 1860 Texas 1140 154 29 22
x Jno Palstein Rapstine John M 40 1820 Poland 1141 154 29 23 cf Rabstein; this family was counted twice in 1860
x J Palstein Rapstine Josie F 40 1820 Poland 1142 154 29 24 nee Hadryan; not the mother of these children (whose mother was Josie Barthoszek)
x Michel Palstein Rapstine Michael M 18 1842 Poland 1143 154 29 25
x Mary Palstein Rapstine Maria F 10 1850 Poland 1144 154 29 26
x F Palstein Rapstine Frances F 9 1851 Poland 1145 154 29 27
x Anna Palstein Rapstine Anna F 8 1852 Poland 1146 154 29 28 compare with other 1860 entry of this family
x F Beila Biela Frank M 42 1818 Poland 1147 154 29 29
x M Beila Biela Maria F 38 1822 Poland 1148 154 29 30 nee Piecuch
x C Beila Biela Constance M 14 1846 Poland 1149 154 29 31 in tree as Konstantina
x John Beila Biela John M 6 1854 Poland 1150 154 29 32
